Jump to content
The mkiv Supra Owners Club

MKIVSupra.net fantasy football 2006/2007


DamanC

Recommended Posts

  • Replies 319
  • Created
  • Last Reply

Top Posters In This Topic

Manager of the week Liam Ball.

 

Charlotte had a bit of a mare with her choice of Captain

 

[b]S C O R E S  F O R  G A M E W E E K  T W E N T Y E I G H T
                                     --- Points ---
Pos Team Name            Manager      Week 28  Total (Pos)
=== =========            =======      =======  ===== =====
[/b] 1  The firm             liam ball         67   1075  (31)
2  TAYLORS ALLSTARS     MARK TAYLOR       60   1276  (11)
3  Jake                 J a k e           56   1515  (01) 
4  Robs NonAthletic XI  Rob Kavanagh      56   1006  (37)
5  Pete's giants        Peter Devine      53   1324  (04) 
6  Molechester Utd      Dave Spry         53   1281  (09) 
7  Da Shiznit           Matt Ford         50   1270  (14)
8  Toby' Pie eatin team Toby Goodill      46   1352  (02) 
9  Sol who?             Daman Curtis      46   1288  (07) 
10  Supramen             Danny Guy         46   972   (38)
11  Rayman               chris jamieson    45   1197  (19)
12  Norfolk Inn Chance   John Harding      43   1270  (13)
13  Damn Fools!          Edd Thompson      43   1159  (22)
14  BASHES BOZOS         Mark Drane        43   1144  (25)
15  Never off Boost      Ian Rawlings      43   1058  (33)
16  Back Sac n' Crack    Ray Maddison      40   1120  (29)
17  belly's boys         Ian Haines        39   1284  (08) 
18  Real Orpington       Ian Ovenden       39   1068  (32)
19  Jm-Imports           Jurgen vallons    37   1271  (12)
20  Super Supra Celtic   Marty ball        36   971   (39)
21  jons_all_stars       jon shaw          36   950   (40)
22  Loks                 Dave Gow          35   1291  (06) 
23  watta lotta balls    dan bailey        33   1119  (30)
24  SupraStars           Qaisar Shah       32   1315  (05) 
25  steb9780's Reds      Ste Byrne         32   1230  (15)
26  ROONEYFUL            Marc Treasure     32   1128  (26)
27  Lobster All Stars    Michael Warburton 32   1123  (27)
28  the_killerferrets    James Shipperley  32   1052  (34)
29  Waltzin Cougars      Adam Walter       28   1223  (16)
30  Charlotte's Harlots  Charlotte Roitt   27   1333  (03) 
31  DiscoDaves Nohopers  David Millis      27   1146  (24)
32  Srups FC             John Simpson      25   1178  (20)
33  CardiffSupra's CCFC  gareth Ayres      24   1200  (18)
34  Bristol Palace       pete leworthy     20   1218  (17)
35  The Dark Side        Tom Sawyer        20   1166  (21)
36  Domestos AFC         ross franklin     20   1045  (35)
37  The SupraSonics      Mike Conyard      17   1122  (28)
38  What Sup?            Martin fivetide   15   1280  (10)
39  NonStopToYou         Paul Ryder        15   1151  (23)
40  Spinksey's 11        Robert Spinks     14   1041  (36)

Link to comment
Share on other sites

  • 3 weeks later...

Manager of the week: Daman Curtis

 

Cracking week for Daman! Nearly the first manager to get 100 points in a gameweek.

 

Charlotte's slump in form continues.

 

Only one manager with less than 1000 points

 

 

[b]S C O R E S  F O R  G A M E W E E K  T W E N T Y N I N E
                                     --- Points ---
Pos Team Name            Manager      Week 29  Total (Pos)[/b]
1  Sol who?             Daman Curtis      96   1384  (3)
2  Jake                 J a k e           80   1583  (1)
3  Toby' Pie eatin team Toby Goodill      68   1412  (2)
4  watta lotta balls    dan bailey        68   1187  (27)
5  What Sup?            Martin fivetide   67   1347  (7)
6  Lobster All Stars    Michael Warburton 66   1189  (26)
7  Bristol Palace       pete leworthy     65   1283  (16)
8  SupraStars           Qaisar Shah       63   1378  (5)
9  Loks                 Dave Gow          63   1346  (8)
10  CardiffSupra's CCFC  gareth Ayres      61   1261  (18)
11  Rayman               chris jamieson    61   1258  (19)
12  The SupraSonics      Mike Conyard      61   1183  (28)
13  TAYLORS ALLSTARS     MARK TAYLOR       60   1336  (10)
14  jons_all_stars       jon shaw          60   1010  (38)
15  DiscoDaves Nohopers  David Millis      59   1205  (22)
16  Waltzin Cougars      Adam Walter       58   1281  (17)
17  Jm-Imports           Jurgen vallons    57   1328  (11)
18  steb9780's Reds      Ste Byrne         56   1286  (15)
19  Pete's giants        Peter Devine      55   1379  (4)
20  belly's boys         Ian Haines        54   1338  (9)
21  NonStopToYou         Paul Ryder        52   1203  (23)
22  Da Shiznit           Matt Ford         51   1321  (12)
23  Srups FC             John Simpson      51   1229  (20)
24  BASHES BOZOS         Mark Drane        51   1195  (25)
25  Real Orpington       Ian Ovenden       51   1119  (31)
26  The Dark Side        Tom Sawyer        50   1216  (21)
27  ROONEYFUL            Marc Treasure     48   1176  (29)
28  Domestos AFC         ross franklin     48   1093  (34)
29  Charlotte's Harlots  Charlotte Roitt   44   1373  (6)
30  Spinksey's 11        Robert Spinks     41   1082  (36)
31  Back Sac n' Crack    Ray Maddison      40   1160  (30)
32  the_killerferrets    James Shipperley  39   1091  (35)
33  Molechester Utd      Dave Spry         38   1319  (13)
34  Never off Boost      Ian Rawlings      38   1096  (33)
35  Damn Fools!          Edd Thompson      37   1196  (24)
36  Norfolk Inn Chance   John Harding      33   1303  (14)
37  Supramen             Danny Guy         31   1003  (39)
38  Robs NonAthletic XI  Rob Kavanagh      29   1035  (37)
39  The firm             liam ball         25   1100  (32)
40  Super Supra Celtic   Marty ball        25    996  (40)

Link to comment
Share on other sites

Fluke :D

 

:D

 

Remember your talking to the mkivsupra.net world cup 2006 fantasy football manager winner ;)

 

Although i dont think anyone but Jake will win the Premiership one this year. A team With Roony, Drogba, Lampard and ROnaldo is going to take some beating!

Link to comment
Share on other sites

Manager of the week: Ian Ovenden

Not a great week for me. Bloody Mourinho rested Lampard and Drogba

 

[b]S C O R E S  F O R  G A M E W E E K  T H I  R T Y
                                     --- Points ---
Pos Team Name            Manager      Week 30  Total (Pos)
=== =========            =======      =======  ===== =====
[/b] 1  Real Orpington       Ian Ovenden       87   1206  (31)
2  Molechester Utd      Dave Spry         80   1367  (14)
3  Pete's giants        Peter Devine      72   1451  (3)
4  Jm-Imports           Jurgen vallons    72   1400  (8)
5  Super Supra Celtic   Marty ball        72   1056  (39)
6  Jake                 J a k e           69   1652  (1)
7  Charlotte's Harlots  Charlotte Roitt   69   1442  (4)
8  Norfolk Inn Chance   John Harding      68   1367  (13)
9  Back Sac n' Crack    Ray Maddison      59   1219  (28)
10  Sol who?             Daman Curtis      57   1441  (5)
11  watta lotta balls    dan bailey        57   1244  (22)
12  Loks                 Dave Gow          56   1402  (7)
13  Lobster All Stars    Michael Warburton 55   1244  (23)
14  Srups FC             John Simpson      53   1278  (20)
15  Domestos AFC         ross franklin     53   1146  (33)
16  Spinksey's 11        Robert Spinks     53   1135  (36)
17  Toby' Pie eatin team Toby Goodill      52   1460  (2)
18  SupraStars           Qaisar Shah       52   1430  (6)
19  Never off Boost      Ian Rawlings      52   1148  (32)
20  Da Shiznit           Matt Ford         51   1372  (12)
21  CardiffSupra's CCFC  gareth Ayres      51   1312  (18)
22  What Sup?            Martin fivetide   50   1397  (9)
23  jons_all_stars       jon shaw          50   1060  (38)
24  Waltzin Cougars      Adam Walter       49   1330  (15)
25  The Dark Side        Tom Sawyer        49   1265  (21)
26  the_killerferrets    James Shipperley  49   1140  (34)
27  TAYLORS ALLSTARS     MARK TAYLOR       47   1383  (10)
28  Damn Fools!          Edd Thompson      45   1241  (25)
29  ROONEYFUL            Marc Treasure     42   1218  (29)
30  NonStopToYou         Paul Ryder        40   1243  (24)
31  The firm             liam ball         40   1140  (34)
32  Supramen             Danny Guy         40   1043  (40)
33  belly's boys         Ian Haines        38   1376  (11)
34  Robs NonAthletic XI  Rob Kavanagh      37   1072  (37)
35  steb9780's Reds      Ste Byrne         36   1322  (16)
36  BASHES BOZOS         Mark Drane        36   1231  (27)
37  Rayman               chris jamieson    32   1290  (19)
38  Bristol Palace       pete leworthy     31   1314  (17)
39  DiscoDaves Nohopers  David Millis      27   1232  (26)
40  The SupraSonics      Mike Conyard      27   1210  (30)

Link to comment
Share on other sites

  • 3 weeks later...
  • 2 weeks later...
  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.