Jump to content
The mkiv Supra Owners Club

MKIVSupra.net fantasy football 2006/2007


DamanC

Recommended Posts

  • Replies 319
  • Created
  • Last Reply

Top Posters In This Topic

Manager of the week: Dave Gow :)

 

1 Jake J a k e 79 1317

2 Charlotte's Harlots Charlotte Roitt 66 1186

3 Pete's giants Peter Devine 37 1183

4 SupraStars Qaisar Shah 78 1164

5 What Sup? Martin fivetide 63 1162

6 Loks Dave Gow 88 1162

7 Toby' Pie eatin team Toby Goodill 65 1158

8 belly's boys Ian Haines 61 1153

9 TAYLORS ALLSTARS MARK TAYLOR 26 1151

10 Norfolk Inn Chance John Harding 45 1149

11 Molechester Utd Dave Spry 69 1128

12 Jm-Imports Jurgen vallons 61 1128

13 Sol who? Daman Curtis 68 1109

14 steb9780's Reds Ste Byrne 37 1100

15 Bristol Palace pete leworthy 63 1095

16 Da Shiznit Matt Ford 62 1095

17 Waltzin Cougars Adam Walter 65 1088

18 Rayman chris jamieson 35 1060

19 CardiffSupra's CCFC gareth Ayres 46 1056

20 The Dark Side Tom Sawyer 46 1052

21 NonStopToYou Paul Ryder 23 1051

22 Srups FC John Simpson 60 1050

23 BASHES BOZOS Mark Drane 29 1030

24 Damn Fools! Edd Thompson 39 1029

25 ROONEYFUL Marc Treasure 55 1019

26 Lobster All Stars Michael Warburton 40 1012

27 The SupraSonics Mike Conyard 53 1011

28 watta lotta balls dan bailey 60 1007

29 DiscoDaves Nohopers David Millis 37 999

30 Back Sac n' Crack Ray Maddison 66 985

31 the_killerferrets James Shipperley 45 976

32 Domestos AFC ross franklin 29 956

33 Spinksey's 11 Robert Spinks 26 950

34 The firm liam ball 18 945

35 Never off Boost Ian Rawlings 36 938

36 Real Orpington Ian Ovenden 71 932

37 Supramen Danny Guy 20 889

38 Robs NonAthletic XI Rob Kavanagh 25 888

39 Super Supra Celtic Marty ball 46 862

40 jons_all_stars jon shaw 31 859

Link to comment
Share on other sites

Manager of the week: Dave Gow :)

 

1 Jake J a k e 79 1317

2 Charlotte's Harlots Charlotte Roitt 66 1186

3 Pete's giants Peter Devine 37 1183

4 SupraStars Qaisar Shah 78 1164

5 What Sup? Martin fivetide 63 1162

6 Loks Dave Gow 88 1162

7 Toby' Pie eatin team Toby Goodill 65 1158

8 belly's boys Ian Haines 61 1153

9 TAYLORS ALLSTARS MARK TAYLOR 26 1151

10 Norfolk Inn Chance John Harding 45 1149

11 Molechester Utd Dave Spry 69 1128

12 Jm-Imports Jurgen vallons 61 1128

13 Sol who? Daman Curtis 68 1109

14 steb9780's Reds Ste Byrne 37 1100

15 Bristol Palace pete leworthy 63 1095

16 Da Shiznit Matt Ford 62 1095

17 Waltzin Cougars Adam Walter 65 1088

18 Rayman chris jamieson 35 1060

19 CardiffSupra's CCFC gareth Ayres 46 1056

20 The Dark Side Tom Sawyer 46 1052

21 NonStopToYou Paul Ryder 23 1051

22 Srups FC John Simpson 60 1050

23 BASHES BOZOS Mark Drane 29 1030

24 Damn Fools! Edd Thompson 39 1029

25 ROONEYFUL Marc Treasure 55 1019

26 Lobster All Stars Michael Warburton 40 1012

27 The SupraSonics Mike Conyard 53 1011

28 watta lotta balls dan bailey 60 1007

29 DiscoDaves Nohopers David Millis 37 999

30 Back Sac n' Crack Ray Maddison 66 985

31 the_killerferrets James Shipperley 45 976

32 Domestos AFC ross franklin 29 956

33 Spinksey's 11 Robert Spinks 26 950

34 The firm liam ball 18 945

35 Never off Boost Ian Rawlings 36 938

36 Real Orpington Ian Ovenden 71 932

37 Supramen Danny Guy 20 889

38 Robs NonAthletic XI Rob Kavanagh 25 888

39 Super Supra Celtic Marty ball 46 862

40 jons_all_stars jon shaw 31 859

 

What a mess! Pffft, I don't know - amateurs! :D

Link to comment
Share on other sites

Manager of the week: Dave Gow


[b]S C O R E S   F O R   G A M E W E E K   T W E N T Y F I V E
                                     --- Points ---
Pos Team Name            Manager      Week 25  Total (Pos)
=== =========            =======      =======  ===== =====[/b]
1  Loks                 Dave Gow          88   1162  (06)
2  Jake                 J a k e           79   1317  (01)
3  SupraStars           Qaisar Shah       78   1164  (04)
4  Real Orpington       Ian Ovenden       71    932  (36)
5  Molechester Utd      Dave Spry         69   1128  (11)
6  Sol who?             Daman Curtis      68   1109  (13)
7  Charlotte's Harlots  Charlotte Roitt   66   1186  (02)
8  Back Sac n' Crack    Ray Maddison      66    985  (30)
9  Toby' Pie eatin team Toby Goodill      65   1158  (07)
10  Waltzin Cougars      Adam Walter       65   1088  (17)
11  What Sup?            Martin fivetide   63   1162  (05)
12  Bristol Palace       pete leworthy     63   1095  (15)
13  Da Shiznit           Matt Ford         62   1095  (16)
14  belly's boys         Ian Haines        61   1153  (08)
15  Jm-Imports           Jurgen vallons    61   1128  (12)
16  Srups FC             John Simpson      60   1050  (22)
17  watta lotta balls    dan bailey        60   1007  (28)
18  ROONEYFUL            Marc Treasure     55   1019  (25)
19  The SupraSonics      Mike Conyard      53   1011  (27)
20  CardiffSupra's CCFC  gareth Ayres      46   1056  (19)
21  The Dark Side        Tom Sawyer        46   1052  (20)
22  Super Supra Celtic   Marty ball        46    862  (39)
23  Norfolk Inn Chance   John Harding      45   1149  (10)
24  the_killerferrets    James Shipperley  45    976  (31)
25  Lobster All Stars    Michael Warburton 40   1012  (26)
26  Damn Fools!          Edd Thompson      39   1029  (24)
27  Pete's giants        Peter Devine      37   1183  (03)
28  steb9780's Reds      Ste Byrne         37   1100  (14)
29  DiscoDaves Nohopers  David Millis      37    999  (29)
30  Never off Boost      Ian Rawlings      36    938  (35)
31  Rayman               chris jamieson    35   1060  (18)
32  jons_all_stars       jon shaw          31    859  (40)
33  BASHES BOZOS         Mark Drane        29   1030  (23)
34  Domestos AFC         ross franklin     29    956  (32)
35  TAYLORS ALLSTARS     MARK TAYLOR       26   1151  (09)
36  Spinksey's 11        Robert Spinks     26    950  (33)
37  Robs NonAthletic XI  Rob Kavanagh      25    888  (38)
38  NonStopToYou         Paul Ryder        23   1051  (21)
39  Supramen             Danny Guy         20    889  (37)
40  The firm             liam ball         18    945  (34)

Link to comment
Share on other sites

Manager of the week: Toby Goodill

[b]S C O R E S   F O R   G A M E W E E K   T W E N T Y S I X
                                     --- Points ---
Pos Team Name            Manager      Week 26  Total (Pos)
=== =========            =======      =======  ===== =====[/b]
1  Toby' Pie eatin team Toby Goodill      85   1239  (03)
2  Jake                 J a k e           76   1393  (01)
3  Charlotte's Harlots  Charlotte Roitt   70   1256  (02)
4  Molechester Utd      Dave Spry         70   1198  (10)
5  Bristol Palace       pete leworthy     65   1160  (14)
6  SupraStars           Qaisar Shah       64   1228  (05)
7  Sol who?             Daman Curtis      64   1173  (12)
8  Da Shiznit           Matt Ford         62   1157  (15)
9  belly's boys         Ian Haines        61   1214  (06)
10  Back Sac n' Crack    Ray Maddison      60   1045  (29)
11  CardiffSupra's CCFC  gareth Ayres      57   1113  (18)
12  Spinksey's 11        Robert Spinks     56    998  (31)
13  Loks                 Dave Gow          51   1213  (07)
14  What Sup?            Martin fivetide   50   1212  (08)
15  Norfolk Inn Chance   John Harding      50   1199  (09)
16  Pete's giants        Peter Devine      47   1230  (04)
17  Real Orpington       Ian Ovenden       47    979  (34)
18  Rayman               chris jamieson    45   1105  (19)
19  watta lotta balls    dan bailey        45   1052  (27)
20  DiscoDaves Nohopers  David Millis      45   1044  (30)
21  The SupraSonics      Mike Conyard      43   1054  (25)
22  ROONEYFUL            Marc Treasure     42   1061  (24)
23  Jm-Imports           Jurgen vallons    40   1168  (13)
24  steb9780's Reds      Ste Byrne         40   1140  (16)
25  Waltzin Cougars      Adam Walter       40   1128  (17)
26  The Dark Side        Tom Sawyer        39   1091  (20)
27  BASHES BOZOS         Mark Drane        39   1069  (23)
28  Srups FC             John Simpson      37   1087  (21)
29  Never off Boost      Ian Rawlings      37    975  (36)
30  TAYLORS ALLSTARS     MARK TAYLOR       35   1186  (11)
31  Lobster All Stars    Michael Warburton 35   1047  (28)
32  The firm             liam ball         32    977  (35)
33  NonStopToYou         Paul Ryder        29   1080  (22)
34  Super Supra Celtic   Marty ball        28    890  (39)
35  Domestos AFC         ross franklin     26    982  (33)
36  Damn Fools!          Edd Thompson      24   1053  (26)
37  Robs NonAthletic XI  Rob Kavanagh      24    912  (37)
38  jons_all_stars       jon shaw          21    880  (40)
39  Supramen             Danny Guy         19    908  (38)
40  the_killerferrets    James Shipperley  17    993  (32)

Link to comment
Share on other sites

  • 3 weeks later...

It's getting close in the medal positions; Charlotte and Toby are now tied on points for 2nd place. (Ladies first)

 

James Shipperley (WSB2) has finally made it to four figures

 

Manager of the week: David Mills

[b]S C O R E S  F O R  G A M E W E E K  T W E N T Y S E V E N
                                     --- Points ---
Pos Team Name            Manager      Week 27  Total (Pos)
=== =========            =======      =======  ===== =====[/b]
1  DiscoDaves Nohopers  David Millis      75   1119  (23)
2  Sol who?             Daman Curtis      73   1246  ( 9)
3  Toby' Pie eatin team Toby Goodill      71   1306  ( 3)
4  Waltzin Cougars      Adam Walter       67   1195  (17)
5  Jake                 J a k e           66   1459  ( 1)
6  Jm-Imports           Jurgen vallons    66   1234  (10)
7  Srups FC             John Simpson      66   1153  (20)
8  Loks                 Dave Gow          63   1276  ( 5)
9  Da Shiznit           Matt Ford         63   1220  (13)
10  CardiffSupra's CCFC  gareth Ayres      63   1176  (18)
11  Damn Fools!          Edd Thompson      63   1116  (24)
12  steb9780's Reds      Ste Byrne         58   1198  (15)
13  NonStopToYou         Paul Ryder        56   1136  (22)
14  SupraStars           Qaisar Shah       55   1283  ( 4)
15  The Dark Side        Tom Sawyer        55   1146  (21)
16  What Sup?            Martin fivetide   53   1265  ( 7)
17  Rayman               chris jamieson    51   1156  (19)
18  The SupraSonics      Mike Conyard      51   1105  (25)
19  Charlotte's Harlots  Charlotte Roitt   50   1306  ( 2)
20  Real Orpington       Ian Ovenden       50   1029  (31)
21  Super Supra Celtic   Marty ball        45   935   (38)
22  Lobster All Stars    Michael Warburton 44   1091  (28)
23  belly's boys         Ian Haines        43   1257  ( 8)
24  Domestos AFC         ross franklin     43   1025  (33)
25  Pete's giants        Peter Devine      41   1271  ( 6)
26  Never off Boost      Ian Rawlings      40   1015  (35)
27  Back Sac n' Crack    Ray Maddison      39   1080  (30)
28  Bristol Palace       pete leworthy     38   1198  (16)
29  Robs NonAthletic XI  Rob Kavanagh      38   950   (37)
30  ROONEYFUL            Marc Treasure     35   1096  (27)
31  watta lotta balls    dan bailey        34   1086  (29)
32  jons_all_stars       jon shaw          34   914   (40)
33  Norfolk Inn Chance   John Harding      32   1231  (11)
34  BASHES BOZOS         Mark Drane        32   1101  (26)
35  The firm             liam ball         31   1008  (36)
36  Molechester Utd      Dave Spry         30   1228  (12)
37  TAYLORS ALLSTARS     MARK TAYLOR       30   1216  (14)
38  Spinksey's 11        Robert Spinks     29   1027  (32)
39  the_killerferrets    James Shipperley  27   1020  (34)
40  Supramen             Danny Guy         18   926   (39)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.