Jump to content
The mkiv Supra Owners Club

MKIVSupra.net fantasy football 2006/2007


DamanC

Recommended Posts

  • Replies 319
  • Created
  • Last Reply

Top Posters In This Topic

New feature added guys :)

 

How Fantasy Cup Works

 

Each Fantasy Premier League team entered before Gameweek 18 will be randomly drawn against another in the first round. The winner (the team with the highest score in the Gameweek), will progress to the second round and another random draw, the losers are out! This process continues until the final Gameweek when the two remaining teams contest the FPL Fantasy Cup final.

 

If a cup match is drawn, then the following tie-breaks will be applied until a winner is found:

 

1. Most goals scored in the Gameweek

2. Fewest goals conceded in the Gameweek

3. Virtual coin toss

 

Any transfer points deductions won't be applied to your cup score.

Win a VIP trip

 

The 2006/07 FPL Fantasy Cup winner will win a VIP trip for two to a Barclays Premiership match featuring a team of their choice! The prize includes two night's accommodation (including breakfast) at a top hotel, all transfers, pre-match hospitality and £250 spending money.

Link to comment
Share on other sites

A poor week for me and Loks. We both suffered the shame of being beaten by WSB2! :(

 

Peter Devine did well though.

Jurgen droppen another place to seventh.

 

 [b]S C O R E S   F O R   G A M E W E E K   E I G H T E E N
                                     --- Points ---
Pos Team Name            Manager      Week 18  Total (Pos)
=== =========            =======      =======  ===== ===== [/b]
01 Norfolk Inn Chance   John Harding      61    783  (12)
02 TAYLORS ALLSTARS     MARK TAYLOR       59    821  (06)
03 Pete's giants        Peter Devine      56    844  (02)
04 What Sup?            Martin fivetide   55    834  (04)
05 Damn Fools!          Edd Thompson      55    753  (21)
06 Srups FC             John Simpson      53    718  (28)
07 The SupraSonics      Mike Conyard      52    756  (19)
08 Toby' Pie eatin team Toby Goodill      50    783  (15)
09 BASHES BOZOS         Mark Drane        49    724  (27)
10 Charlotte's Harlots  Charlotte Roitt   48    793  (09)
11 Waltzin Cougars      Adam Walter       48    774  (17)
12 steb9780's Reds      Ste Byrne         47    784  (11)
13 ROONEYFUL            Marc Treasure     45    749  (22)
14 The Dark Side        Tom Sawyer        44    769  (18)
15 Bristol Palace       pete leworthy     44    755  (20)
16 SupraStars           Qaisar Shah       43    785  (10)
17 DiscoDaves Nohopers  David Millis      43    727  (25)
18 The firm             liam ball         41    672  (35)
19 Supramen             Danny Guy         41    667  (36)
20 Never off Boost      Ian Rawlings      41    657  (38)
21 Da Shiznit           Matt Ford         40    796  (08)
22 NonStopToYou         Paul Ryder        39    783  (13)
23 watta lotta balls    dan bailey        38    714  (29)
24 the_killerferrets    James Shipperley  38    704  (31)
25 Jake                 J a k e           37    931  (01)
26 Rayman               chris jamieson    37    775  (16)
27 CardiffSupra's CCFC  gareth Ayres      37    714  (30)
28 Lobster All Stars    Michael Warburton 36    736  (23)
29 belly's boys         Ian Haines        35    824  (05)
30 Spinksey's 11        Robert Spinks     33    681  (34)
31 Super Supra Celtic   Marty ball        33    601  (40)
32 Loks                 Dave Gow          32    844  (03)
33 Jm-Imports           Jurgen vallons    32    803  (07)
34 Sol who?             Daman Curtis      32    783  (14)
35 Robs NonAthletic XI  Rob Kavanagh      32    650  (39)
36 Real Orpington       Ian Ovenden       29    696  (32)
37 Back Sac n' Crack    Ray Maddison      28    685  (33)
38 jons_all_stars       jon shaw          28    666  (37)
39 Domestos AFC         ross franklin     26    727  (24)
40 Molechester Utd      Dave Spry         23    725  (26)

Link to comment
Share on other sites

Well that half the season over already.

 

My boys done my proud this week :)

 

[b] S C O R E S   F O R   G A M E W E E K   N I N E T E E N
                                     --- Points ---
Pos Team Name            Manager      Week 19  Total (Pos)
=== =========            =======      =======  ===== =====[/b]
01  Jake                 J a k e           78    993  (01)
02  SupraStars           Qaisar Shah       72    857  (07)
03  Molechester Utd      Dave Spry         70    795  (21)
04  Pete's giants        Peter Devine      68    912  (02)
05  steb9780's Reds      Ste Byrne         64    848  (10)
06  Bristol Palace       pete leworthy     59    814  (18)
07  Toby' Pie eatin team Toby Goodill      57    836  (12)
08  Rayman               chris jamieson    55    818  (17)
09  Robs NonAthletic XI  Rob Kavanagh      55    705  (35)
10  CardiffSupra's CCFC  gareth Ayres      54    768  (27)
11  Da Shiznit           Matt Ford         53    849  (09)
12  Domestos AFC         ross franklin     53    780  (24)
13  Charlotte's Harlots  Charlotte Roitt   52    845  (11)
14  Jm-Imports           Jurgen vallons    51    850  (08)
15  TAYLORS ALLSTARS     MARK TAYLOR       49    870  (05)
16  Waltzin Cougars      Adam Walter       49    823  (16)
17  Lobster All Stars    Michael Warburton 49    785  (23)
18  Back Sac n' Crack    Ray Maddison      49    734  (32)
19  BASHES BOZOS         Mark Drane        48    772  (26)
20  ROONEYFUL            Marc Treasure     46    795  (20)
21  watta lotta balls    dan bailey        46    760  (28)
22  Super Supra Celtic   Marty ball        46    647  (40)
23  NonStopToYou         Paul Ryder        45    828  (13)
24  belly's boys         Ian Haines        43    867  (06)
25  the_killerferrets    James Shipperley  43    747  (31)
26  Norfolk Inn Chance   John Harding      42    825  (14)
27  The firm             liam ball         41    716  (33)
28  Never off Boost      Ian Rawlings      41    698  (39)
29  Loks                 Dave Gow          40    884  (03)
30  Sol who?             Daman Curtis      40    823  (15)
31  What Sup?            Martin fivetide   39    873  (04)
32  The SupraSonics      Mike Conyard      38    794  (22)
33  Srups FC             John Simpson      35    753  (30)
34  jons_all_stars       jon shaw          35    701  (37)
35  Real Orpington       Ian Ovenden       33    705  (36)
36  The Dark Side        Tom Sawyer        32    801  (19)
37  Supramen             Danny Guy         32    699  (38)
38  DiscoDaves Nohopers  David Millis      27    754  (29)
39  Spinksey's 11        Robert Spinks     25    706  (34)
40  Damn Fools!          Edd Thompson      23    776  (25)
                                                         

 

 

 

How did you all do in the Fantasy Cup? I won my game:

Round 1 (23 Dec)

Real De Wissel 45 78 Jake

Link to comment
Share on other sites

Manager of the week: Charlotte

 

In one week Charlotte had gone from 11th position over all to 3rd. She's now just 12 points behind Peter Devine who had a poor week with only 29 points.

Dave Gow's (Loks) run of bad form continued and he's dropped from 3rd over all to 7th.

 

[b] S C O R E S   F O R   G A M E W E E K   T W E N T Y
                                     --- Points ---
Pos Team Name            Manager      Week 20  Total (Pos)
=== =========            =======      =======  ===== =====[/b]
01  Charlotte's Harlots  Charlotte Roitt   84    929  (03)
02  Molechester Utd      Dave Spry         75    870  (15)
03  Waltzin Cougars      Adam Walter       74    897  (11)
04  Jm-Imports           Jurgen vallons    73    923  (06)
05  Srups FC             John Simpson      64    817  (25)
06  Damn Fools!          Edd Thompson      60    836  (22)
07  belly's boys         Ian Haines        57    924  (05)
08  steb9780's Reds      Ste Byrne         55    903  (10)
09  What Sup?            Martin fivetide   52    925  (04)
10  Back Sac n' Crack    Ray Maddison      52    786  (31)
11  The SupraSonics      Mike Conyard      51    845  (21)
12  Jake                 J a k e           50   1043  (01)
13  SupraStars           Qaisar Shah       49    906  (09)
14  The Dark Side        Tom Sawyer        49    850  (19)
15  Toby' Pie eatin team Toby Goodill      48    884  (13)
16  jons_all_stars       jon shaw          48    749  (35)
17  Super Supra Celtic   Marty ball        48    695  (40)
18  Norfolk Inn Chance   John Harding      47    872  (14)
19  CardiffSupra's CCFC  gareth Ayres      47    811  (26)
20  Spinksey's 11        Robert Spinks     46    752  (33)
21  Rayman               chris jamieson    44    862  (18)
22  Da Shiznit           Matt Ford         43    892  (12)
23  Lobster All Stars    Michael Warburton 43    828  (24)
24  ROONEYFUL            Marc Treasure     40    835  (23)
25  TAYLORS ALLSTARS     MARK TAYLOR       39    909  (08)
26  NonStopToYou         Paul Ryder        39    867  (16)
27  Sol who?             Daman Curtis      39    862  (17)
28  watta lotta balls    dan bailey        38    798  (28)
29  DiscoDaves Nohopers  David Millis      36    790  (30)
30  Bristol Palace       pete leworthy     35    849  (20)
31  The firm             liam ball         35    751  (34)
32  Never off Boost      Ian Rawlings      35    733  (36)
33  BASHES BOZOS         Mark Drane        34    806  (27)
34  the_killerferrets    James Shipperley  34    781  (32)
35  Loks                 Dave Gow          31    915  (07)
36  Pete's giants        Peter Devine      29    941  (02)
37  Supramen             Danny Guy         27    726  (39)
38  Robs NonAthletic XI  Rob Kavanagh      23    728  (37)
39  Real Orpington       Ian Ovenden       23    728  (38)
40  Domestos AFC         ross franklin     17    797  (29)

Link to comment
Share on other sites

Manager of the week: Dave Spry

 

[b]   S C O R E S   F O R   G A M E W E E K   T W E N T Y O N E
                                     --- Points ---
Pos Team Name            Manager      Week 21  Total (Pos)
=== =========            =======      =======  ===== =====[/b]
1  Molechester Utd      Dave Spry         71    941   (12)
2  Jake                 J a k e           65   1108   ( 1)
3  Charlotte's Harlots  Charlotte Roitt   63    992   ( 3)
4  SupraStars           Qaisar Shah       61    967   ( 8)
5  Jm-Imports           Jurgen vallons    60    983   ( 4)
6  TAYLORS ALLSTARS     MARK TAYLOR       59    968   ( 7)
7  Norfolk Inn Chance   John Harding      59    931   (14)
8  Waltzin Cougars      Adam Walter       57    954   (10)
9  Toby' Pie eatin team Toby Goodill      57    941   (13)
10  What Sup?            Martin fivetide   56    981   ( 5)
11  Back Sac n' Crack    Ray Maddison      55    841   (29)
12  belly's boys         Ian Haines        54    978   ( 6)
13  Pete's giants        Peter Devine      53    994   ( 2)
14  watta lotta balls    dan bailey        52    850   (27)
15  Damn Fools!          Edd Thompson      50    886   (21)
16  Sol who?             Daman Curtis      47    905   (16)
17  The Dark Side        Tom Sawyer        47    897   (18)
18  The firm             liam ball         46    797   (33)
19  Loks                 Dave Gow          45    960   ( 9)
20  steb9780's Reds      Ste Byrne         44    947   (11)
21  Bristol Palace       pete leworthy     44    893   (20)
22  Robs NonAthletic XI  Rob Kavanagh      44    772   (37)
23  CardiffSupra's CCFC  gareth Ayres      43    854   (26)
24  Never off Boost      Ian Rawlings      43    776   (36)
25  Srups FC             John Simpson      41    858   (25)
26  DiscoDaves Nohopers  David Millis      41    831   (30)
27  BASHES BOZOS         Mark Drane        40    846   (28)
28  Supramen             Danny Guy         38    764   (38)
29  Spinksey's 11        Robert Spinks     37    785   (34)
30  Lobster All Stars    Michael Warburton 36    864   (24)
31  the_killerferrets    James Shipperley  36    817   (32)
32  NonStopToYou         Paul Ryder        35    902   (17)
33  The SupraSonics      Mike Conyard      34    879   (22)
34  Da Shiznit           Matt Ford         33    925   (15)
35  ROONEYFUL            Marc Treasure     33    868   (23)
36  Rayman               chris jamieson    32    894   (19)
37  Super Supra Celtic   Marty ball        28    723   (40)
38  jons_all_stars       jon shaw          27    776   (35)
39  Real Orpington       Ian Ovenden       26    754   (39)
40  Domestos AFC         ross franklin     23    820   (31)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.