Jump to content
The mkiv Supra Owners Club

MKIVSupra.net fantasy football 2006/2007


DamanC

Recommended Posts

  • Replies 319
  • Created
  • Last Reply

Top Posters In This Topic

[b] S C O R E S   F O R   G A M E W E E K   E I G H T[/b]
                                            --- Points ---
Pos Team Name              Manager           Week 8   Total
=== =========              =======           ======   =====
1  NonStopToYou           Paul Ryder            64     340
2  Domestos AFC           ross franklin         64     328
3  Jm-Imports             Jurgen vallons        58     342
4  Jake                   J a k e               57     441
5  Loks                   Dave Gow              57     352
6  belly's boys           Ian Haines            56     365
7  Bristol Palace         pete leworthy         56     285
8  Waltzin Cougars        Adam Walter           55     334
9  SupraStars             Qaisar Shah           55     332
10  Da Shiznit             Matt Ford             55     325
11  What Sup?              Martin fivetide       54     355
12  DiscoDaves Nohopers    David Millis          53     344
13  Sol who?               Daman Curtis          51     374
14  steb9780's Reds        Ste Byrne             49     340
15  Damn Fools!            Edd Thompson          48     294
16  Charlotte's Harlots    Charlotte Roitt       47     368
17  The Dark Side          Tom Sawyer            47     351
18  Pete's giants          Peter Devine          46     352
19  Spinksey's 11          Robert Spinks         46     301
20  Toby' Pie eatin team   Toby Goodill          46     277
21  CardiffSupra's CCFC    gareth Ayres          45     289
22  Back Sac n' Crack      Ray Maddison          45     248
23  The SupraSonics        Mike Conyard          43     359
24  Lobster All Stars      Michael Warburton     43     318
25  watta lotta balls      dan bailey            43     309
26  Norfolk Inn Chance     John Harding          43     275
27  the_killerferrets      James Shipperley      42     228
28  TAYLORS ALLSTARS       MARK TAYLOR           41     309
29  The firm               liam ball             41     277
30  BASHES BOZOS           Mark Drane            40     273
31  Real Orpington         Ian Ovenden           39     309
32  Molechester Utd        Dave Spry             38     341
33  Srups FC               John Simpson          37     326
34  Never off Boost        Ian Rawlings          33     205
35  Rayman                 chris jamieson        31     342
36  jons_all_stars         jon shaw              31     302
37  Robs NonAthletic XI    Rob Kavanagh          30     303
38  ROONEYFUL              Marc Treasure         30     285
39  Super Supra Celtic     Marty ball            28     251
40  Supramen               Danny Guy             27     283

Link to comment
Share on other sites

  • 2 weeks later...

Week 9 was kind to me, up to 7th..

 

# Team Manager Gameweek Total

1 Jake J a k e 62 503

2 Sol who? Daman Curtis 41 415

3 Charlotte's Harlots Charlotte Roitt 44 412

4 belly's boys Ian Haines 42 407

5 Jm-Imports Jurgen vallons 61 403

6 steb9780's Reds Ste Byrne 60 400

7 NonStopToYou Paul Ryder 60 400

8 The SupraSonics Mike Conyard 40 399

9 What Sup? Martin fivetide 39 394

10 The Dark Side Tom Sawyer 41 392

11 Pete's giants Peter Devine 38 390

12 Srups FC John Simpson 64 390

13 Rayman chris jamieson 45 387

14 DiscoDaves Nohopers David Millis 42 386

15 Loks Dave Gow 29 381

16 Domestos AFC ross franklin 46 374

17 Molechester Utd Dave Spry 31 372

18 Waltzin Cougars Adam Walter 40 370

19 SupraStars Qaisar Shah 37 369

20 Da Shiznit Matt Ford 43 364

21 watta lotta balls dan bailey 54 363

22 Lobster All Stars Michael Warburton 34 352

23 Real Orpington Ian Ovenden 38 347

24 CardiffSupra's CCFC gareth Ayres 56 345

25 jons_all_stars jon shaw 41 343

26 TAYLORS ALLSTARS MARK TAYLOR 31 340

27 Spinksey's 11 Robert Spinks 37 338

28 Robs NonAthletic XI Rob Kavanagh 33 336

29 Norfolk Inn Chance John Harding 57 332

30 Damn Fools! Edd Thompson 34 328

31 Bristol Palace pete leworthy 40 325

32 BASHES BOZOS Mark Drane 48 321

33 ROONEYFUL Marc Treasure 34 319

34 Toby' Pie eatin team Toby Goodill 42 315

35 Supramen Danny Guy 31 314

35 The firm liam ball 37 314

37 Back Sac n' Crack Ray Maddison 30 278

38 Super Supra Celtic Marty ball 26 273

39 the_killerferrets James Shipperley 32 260

40 Never off Boost Ian Rawlings 17 222

Link to comment
Share on other sites

 [b]S C O R E S   F O R   G A M E W E E K   T E N
                                            --- Points ---
Pos Team Name              Manager          Week 10   Total
=== =========              =======          =======   =====[/b]
01  Back Sac n' Crack      Ray Maddison          87	365
02  the_killerferrets      James Shipperley      79	339
03  Waltzin Cougars        Adam Walter           78	448
04  ROONEYFUL              Marc Treasure         78	385
05  Loks                   Dave Gow              77	458
06  watta lotta balls      dan bailey            70	433
07  Sol who?               Daman Curtis          68	483
08  Bristol Palace         pete leworthy         66	391
09  Toby' Pie eatin team   Toby Goodill          65	380
10  SupraStars             Qaisar Shah           64	433
11  Domestos AFC           ross franklin         63	437
12  Jm-Imports             Jurgen vallons        62	465
13  Da Shiznit             Matt Ford             61	425
14  What Sup?              Martin fivetide       54	448
15  jons_all_stars         jon shaw              52	395
16  Never off Boost        Ian Rawlings          52	274
17  belly's boys           Ian Haines            51	454
18  Norfolk Inn Chance     John Harding          49	381
19  Jake                   J a k e               48	551
20  steb9780's Reds        Ste Byrne             48	448
21  CardiffSupra's CCFC    gareth Ayres          47	392
22  The firm               liam ball             47	361
23  Real Orpington         Ian Ovenden           46	393
24  The Dark Side          Tom Sawyer            44	436
25  NonStopToYou           Paul Ryder            43	443
26  The SupraSonics        Mike Conyard          43	442
27  Lobster All Stars      Michael Warburton     43	395
28  Pete's giants          Peter Devine          42	432
29  Damn Fools!            Edd Thompson          42	370
30  Super Supra Celtic     Marty ball            41	314
31  Rayman                 chris jamieson        37	420
32  BASHES BOZOS           Mark Drane            36	357
33  DiscoDaves Nohopers    David Millis          35	413
34  Molechester Utd        Dave Spry             35	407
35  TAYLORS ALLSTARS       MARK TAYLOR           34	374
36  Robs NonAthletic XI    Rob Kavanagh          34	370
37  Supramen               Danny Guy             31	345
38  Charlotte's Harlots    Charlotte Roitt       30	442
39  Spinksey's 11          Robert Spinks         30	368
40  Srups FC               John Simpson          28	418

Link to comment
Share on other sites

Low scoring week this week, what with Chelski losing 2-1 and every man and his dog having Terry and Lampard.

 

I noticed a surprise appearance in #2 position by The Killerferrets. Just goes to show; it's not all skill and judgement! ;)

 

 

 [b]S C O R E S   F O R   G A M E W E E K   E L E V E N
                                            --- Points ---
Pos Team Name              Manager          Week 11   Total
=== =========              =======          =======   =====[/b]
01  Molechester Utd        Dave Spry             55     462
02  the_killerferrets      James Shipperley      51     390
03  TAYLORS ALLSTARS       MARK TAYLOR           50     424
04  Damn Fools!            Edd Thompson          50     420
05  Norfolk Inn Chance     John Harding          49     430
06  steb9780's Reds        Ste Byrne             48     496
07  ROONEYFUL              Marc Treasure         46     431
08  Spinksey's 11          Robert Spinks         46     414
09  Robs NonAthletic XI    Rob Kavanagh          45     415
10  watta lotta balls      dan bailey            43     476
11  Never off Boost        Ian Rawlings          43     317
12  Jm-Imports             Jurgen vallons        42     507
13  Waltzin Cougars        Adam Walter           41     489
14  Jake                   J a k e               40     591
15  Real Orpington         Ian Ovenden           40     433
16  Loks                   Dave Gow              39     481
17  jons_all_stars         jon shaw              39     434
18  CardiffSupra's CCFC    gareth Ayres          39     431
19  Bristol Palace         pete leworthy         39     426
20  BASHES BOZOS           Mark Drane            39     396
21  Sol who?               Daman Curtis          38     517
22  belly's boys           Ian Haines            38     492
23  Lobster All Stars      Michael Warburton     38     433
24  SupraStars             Qaisar Shah           37     470
25  What Sup?              Martin fivetide       35     483
26  The firm               liam ball             35     396
27  Pete's giants          Peter Devine          34     466
28  Da Shiznit             Matt Ford             34     455
29  Back Sac n' Crack      Ray Maddison          34     399
30  Srups FC               John Simpson          32     438
31  Toby' Pie eatin team   Toby Goodill          32     412
32  Supramen               Danny Guy             30     375
33  Charlotte's Harlots    Charlotte Roitt       29     471
34  The Dark Side          Tom Sawyer            29     465
35  Super Supra Celtic     Marty ball            29     343
36  Domestos AFC           ross franklin         26     463
37  Rayman                 chris jamieson        26     446
38  DiscoDaves Nohopers    David Millis          25     434
39  NonStopToYou           Paul Ryder            21     464
40  The SupraSonics        Mike Conyard          21     463

Link to comment
Share on other sites

Nice to see the The Killerferrets back in their rightful place (30th)

 

 

 [b]S C O R E S   F O R   G A M E W E E K   T W E L V E
                                        --- Points ---
Pos Team Name            Manager         Week 12  Total
=== =========            =======         =======  =====[/b]
01  Rayman               chris jamieson       73    519
02  CardiffSupra's CCFC  gareth Ayres         71    502
03  Jake                 J a k e              69    660
04  Toby' Pie eatin team Toby Goodill         66    474
05  The SupraSonics      Mike Conyard         60    523
06  What Sup?            Martin fivetide      56    539
07  Srups FC             John Simpson         52    490
08  Charlotte's Harlots  Charlotte Roitt      52    523
09  Lobster All Stars    Michael Warburton    51    484
10  The Dark Side        Tom Sawyer           46    511
11  Pete's giants        Peter Devine         46    512
12  BASHES BOZOS         Mark Drane           45    441
13  The firm             liam ball            45    441
14  DiscoDaves Nohopers  David Millis         44    478
15  SupraStars           Qaisar Shah          42    512
16  NonStopToYou         Paul Ryder           41    505
17  Spinksey's 11        Robert Spinks        41    455
18  Sol who?             Daman Curtis         41    558
19  steb9780's Reds      Ste Byrne            39    535
20  belly's boys         Ian Haines           39    531
21  Real Orpington       Ian Ovenden          38    471
22  Bristol Palace       pete leworthy        38    464
23  Domestos AFC         ross franklin        38    501
24  TAYLORS ALLSTARS     MARK TAYLOR          37    461
25  Supramen             Danny Guy            37    412
26  Back Sac n' Crack    Ray Maddison         36    435
27  Damn Fools!          Edd Thompson         34    454
28  Da Shiznit           Matt Ford            34    489
29  Molechester Utd      Dave Spry            33    495
30  the_killerferrets    James Shipperley     32    422
31  Jm-Imports           Jurgen vallons       31    538
32  jons_all_stars       jon shaw             31    465
33  Loks                 Dave Gow             30    511
34  Waltzin Cougars      Adam Walter          29    518
35  Super Supra Celtic   Marty ball           29    372
36  Norfolk Inn Chance   John Harding         28    458
37  ROONEYFUL            Marc Treasure        27    458
38  watta lotta balls    dan bailey           26    502
39  Never off Boost      Ian Rawlings         23    340
40  Robs NonAthletic XI  Rob Kavanagh         21    436

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.