Jump to content
The mkiv Supra Owners Club

SupraPod - The results!


Homer

Recommended Posts

As promised, here are the Top 10 in each section. I have a full timing list for the day if anyone is interested. It's taken nearly 20 hours to get all this done hence the delay.

 

Supra Single/Twins 1/4 Mile Times

 

[table=head]Rank | Run Time | Run | Lane | Car number | Forum Name | Spec | Gearbox | Reaction | 1/8 Time | 1/8 mph | 1/4 Time | 1/4 mph

1 | 14:05:15 | 335 | L | 7 | JamieP | Single | 6spd | + .5418 | 7.0885 | 101.29 | 10.9348 | 126.20

2 | 12:32:15 | 282 | R | 16 | Michel Lane | Single | 6spd | + .6570 | 7.9521 | 98.77 | 11.8404 | 129.19

3 | 15:34:09 | 504 | R | 81 | Lee P | Twins | 6spd | 2.0601 | 8.0103 | 100.97 | 11.8691 | 128.42

4 | 14:52:08 | 424 | L | 36 | Robbie | Single | 6spd | + .5142 | 8.1646 | 101.74 | 12.0350 | 130.53

5 | 12:24:50 | 269 | R | 75 | GazB | Single | 6spd | 0.331 | 8.0253 | 92.94 | 12.1503 | 119.34

6 | 15:01:38 | 442 | R | 51 | vvteye | Single | 6spd | + .5762 | 7.8915 | 91.98 | 12.1760 | 115.37

7 | 09:53:30 | 6 | L | 9 | absxxxx | Single | 6spd | + .7390 | 7.8687 | 96.32 | 12.2002 | 109.62

8 | 14:22:00 | 366 | L | 20 | Jay_NW | Single | 6spd | + .7357 | 8.2438 | 95.30 | 12.3263 | 122.73

9 | 15:34:45 | 505 | L | 90 | gledo1970 | Single | 6spd | + .7297 | 8.2911 | 97.14 | 12.3337 | 126.87

10 | 12:06:44 | 238 | L | 46 | Chingy | Single | 6spd | +2.5540 | 8.3788 | 97.56 | 12.3467 | 126.20

[/table]

 

 

Supra Twin Turbo 1/4 Mile Times

 

[table=head]Rank | Run Time | Run | Lane | Car number | Forum Name | Spec | Gearbox | Reaction | 1/8 Time | 1/8 mph | 1/4 Time | 1/4 mph

1 | 11:33:39 | 175 | R | 8 | SaqTRD | TT | auto | +1.1844 | 8.4106 | 87.86 | 12.8706 | 110.32

2 | 10:17:16 | 42 | L | 27 | bradleyh_15 | TT | 6spd | + .9364 | 8.6193 | 86.20 | 13.1570 | 108.59

3 | 11:27:58 | 165 | R | 18 | Trig | TT | 5spd | + .3268 | 8.7417 | 87.20 | 13.2076 | 111.40

4 | 15:50:27 | 527 | L | 106 | DamanC | TT | auto | +1.7141 | 8.7103 | 86.37 | 13.2081 | 110.70

5 | 15:00:37 | 440 | R | 32 | Wile e Coyote | TT | auto | + .6350 | 8.7604 | 87.20 | 13.2830 | 108.99

6 | 10:38:56 | 81 | R | 45 | jaymdee | TT | auto | +1.1654 | 8.8353 | 86.52 | 13.2953 | 111.40

7 | 10:19:17 | 46 | L | 13 | brettjones | TT | auto | + .5122 | 8.7673 | 85.71 | 13.3080 | 109.89

8 | 14:29:00 | 382 | R | 102 | Ark | TT | 6spd | +1.2516 | 8.8174 | 85.23 | 13.3121 | 111.13

9 | 11:49:50 | 206 | R | 55 | marksupra | TT | auto | + .7700 | 8.9054 | 86.86 | 13.4253 | 109.52

10 | 14:19:29 | 362 | L | 30 | conncl | TT | 5spd | +1.0857 | 8.8979 | 87.03 | 13.5371 | 105.54

[/table]

 

 

Supra NA 1/4 Mile Times

 

[table=head]Rank | Run Time | Run | Lane | Car number | Forum Name | Spec | Gearbox | Reaction | 1/8 Time | 1/8 mph | 1/4 Time | 1/4 mph

1 | 16:19:05 | 581 | R | 37 | Kearney | NA | 5spd | + .5264 | 9.3664 | 75.70 | 14.5323 | 94.67

2 | 14:54:14 | 428 | R | 2 | probrox | NA | 5spd | + .6641 | 9.7056 | 71.62 | 15.1303 | 90.50

3 | 12:10:21 | 245 | L | 24 | The Punisher | NA | 5spd | +5.5956 | 9.8290 | 71.82 | 15.1955 | 92.18

4 | 11:10:47 | 139 | L | 52 | AlexM | NA | 5spd | + .6227 | 10.0706 | 72.15 | 15.4063 | 93.12

5 | 14:54:44 | 429 | R | 50 | AlexKeith | NA | 5spd | + .5190 | 9.9781 | 70.84 | 15.4583 | 90.32

6 | 10:36:00 | 77 | R | 35 | ob1dude | NA | auto | + .6863 | 10.0607 | 74.69 | 15.5647 | 88.71

7 | 14:28:39 | 381 | L | 3 | Aero-M | NA | auto | +1.3915 | 10.2149 | 71.24 | 15.7286 | 88.05

8 | 14:26:55 | 377 | L | 53 | TNT | NA | auto | 4 .4752 | 10.3709 | 70.35 | 16.0210 | 86.55

9 | | | | | | | | | | | |

10 | | | | | | | | | | | |

[/table]

 

 

Non-Supra 1/4 Mile Times

 

[table=head]Rank | Run Time | Run | Lane | Car number | Forum Name | Spec | Gearbox | Reaction | 1/8 Time | 1/8 mph | 1/4 Time | 1/4 mph

1 | 15:15:24 | 470 | R | LK05 | Lee | GSXR1000 | - | + .1501 | 6.5193 | 118.69 | 9.8063 | 148.16

2 | 11:59:52 | 224 | R | T833 | JimBoy | ZX9R | - | + .1343 | 6.8200 | 111.40 | 10.3789 | 136.54

3 | 14:31:55 | 388 | R | V582 | Mick | ZX9R | - | + .5281 | 7.0131 | 107.70 | 10.6684 | 132.97

4 | 15:18:20 | 475 | L | 15 | Jurgen | Skyline R35 | 6spd | +1.3016 | 7.2209 | 101.75 | 11.1021 | 125.14

5 | 11:02:39 | 125 | L | 1 | RWD Freak | Skyline R34GTR | 6spd | 0.5076 | 7.5066 | 98.85 | 11.4516 | 127.23

6 | 10:27:16 | 60 | R | 38 | MYM8V8 | HSV Maloo | - | + .2421 | 7.7562 | 89.43 | 12.2519 | 108.99

7 | 12:27:59 | 275 | R | 41 | crestaracing | Monaro VXR | - | + .2373 | 8.2912 | 89.78 | 12.7571 | 112.22

8 | 11:17:43 | 152 | R | 25 | Global-I | Monaro | - | + .5722 | 0.5131 | 88.56 | 12.9254 | 113.64

9 | 16:17:12 | 577 | R | 39 | madmunky | HSV GTS | - | + .6866 | 8.7087 | 89.43 | 13.0059 | 116.27

10 | 10:13:58 | 36 | L | 26 | Monaro VXR | Monaro VXR | - | 0.8391 | 8.6050 | 87.20 | 13.1545 | 104.57

[/table]

 

 

Supra 1/4 Mile Terminals

 

[table=head]Rank | Run Time | Run | Lane | Car number | Forum Name | Spec | Gearbox | Reaction | 1/8 Time | 1/8 mph | 1/4 Time | 1/4 mph

1 | 12:27:59 | 275 | L | 36 | Robbie | Single | 6spd | + .4298 | 8.4340 | 102.20 | 12.2535 | 132.06

2 | 14:11:16 | 347 | L | 16 | Michel Lane | Single | 6spd | + .6492 | 8.3906 | 98.20 | 12.2858 | 129.79

3 | 15:34:09 | 504 | R | 81 | Lee P | Single | 6spd | 2.0601 | 8.0103 | 100.97 | 11.8691 | 128.42

4 | 09:56:32 | 11 | R | 7 | JamieP | Single | 6spd | + .7165 | 7.4547 | 103.27 | 11.2921 | 127.73

5 | 15:34:45 | 505 | L | 90 | gledo1970 | Single | 6spd | + .7297 | 8.2911 | 97.14 | 12.3337 | 126.87

6 | 12:06:44 | 238 | L | 46 | Chingy | Single | 6spd | +2.5540 | 8.3788 | 97.56 | 12.3467 | 126.20

7 | 10:37:10 | 78 | R | 19 | Jay_NW| Single | 6spd | + .9631 | 8.4475 | 97.30 | 12.5164 | 122.89

8 | 14:16:37 | 357 | L | 49 | Pig | Single | 6spd | + .7572 | 8.3952 | 95.11 | 12.4386 | 122.76

9 | 10:25:42 | 58 | L | 6 | b'have | Single | 6spd | + .7944 | 8.8942 | 92.38 | 13.1589 | 120.44

10 | 15:20:43 | 481 | L | 75 | GazB | Single | 6spd | + .8417 | 8.6690 | 90.52 | 12.8033 | 119.80

[/table]

Link to comment
Share on other sites

  • Replies 90
  • Created
  • Last Reply

Top Posters In This Topic

Is there gonna be a best 60ft?

 

ps.. sent you a pm mate, it was Lee on the gsxr1000 that got in the 9's

 

60 ft times weren't in the print out, shame really :( However Pod did say that you had the best 60ft of the day out of the Supras (saw it on screen).

 

Lee and Mick and corrected. Thanks.

Link to comment
Share on other sites

homer i ran my mates stock na supra later on the day and i got 14.5..

 

do you want the car number and his username ?

 

 

14.8

 

here is the shot

 

http://www.blackettphotography.com/image.asp?eventplace=Supra%20Owners%20Club&eventdate=20090808&eventtime=1629-1645&image=MF4M2245.jpg

 

 

ran it bewteen 1625 to 1645

Edited by Jurgen-Jm-Imports (see edit history)
Link to comment
Share on other sites

homer i ran my mates stock na supra later on the day and i got 14.5..

 

do you want the car number and his username ?

 

Yes please mate, send his car number over (the one that Pod wrote on the rear screen)

 

There were 4 cars on the timing slips I couldn't track down, I've PM'd most people on the list but might have missed one or two that paid on the day or used a 2nd car.

Link to comment
Share on other sites

Really interesting comparing them all, thanks for taking the time to do the sheet Homer:)

 

Looking at the 1/4mile terminals my stock rev limit killed my terminal having to change to fifth gear, i have the fastest 1/8 terminal. if i was to ever do it again id raise the rev limit for sure, i tried coasting across in 4th and changing upto fifth and my terminals was the same either way.

Link to comment
Share on other sites

I'm pretty sure Jon's car is TT.

 

downimpact has put in some amazing times for a TT, his 1/8 and 1/4 terminals are better than a lot of the singles:)

 

Thanks Steve

 

His times were very good indeed, must be a near record for a TT6 at Pod. Looking at the full TT results the top 9 times were all done by downimpact :thumbs:

Link to comment
Share on other sites

this does not sound talk of a retired dragger :D?

 

It is tempting to get into, i dont want to start chasing numbers and wrecking what i class as a great street car though.

Drifting does tempt me more so but i just dont have the time for such things, every spare second i get id rather be out on my boat tbh.:)

Link to comment
Share on other sites

The boy's got skills! He likes Llandow too, so not a one trick pony! :)

 

Yeah but even I can get a high terminal speed thanks to el T67, and I'm crap at drag racing - I've had 130mph runs with 12.5s passes because the car has the power despite my launches. Downimpact's TT is 10mph clear of all the other TTs, what has that guy done to his car to achieve that, it's a fantastic result on twins!

 

And congrats Robbie on getting the highest terminal :) Powahhhh!

 

-Ian

Link to comment
Share on other sites

The terminal from downimpact is not a one-off or dodgy result (that a few cars had), it was consistently around 120mph. Very impressive and would like to know more how he's done it :)

 

And congrats Robbie on getting the highest terminal :) Powahhhh!

 

Robbie's result is especially impressive as he couldn't launch it due a knackered gearbox bearing. He was taking it easy in the first few gears :blink:

Link to comment
Share on other sites

Yeah but even I can get a high terminal speed thanks to el T67, and I'm crap at drag racing - I've had 130mph runs with 12.5s passes because the car has the power despite my launches. Downimpact's TT is 10mph clear of all the other TTs, what has that guy done to his car to achieve that, it's a fantastic result on twins!

 

And congrats Robbie on getting the highest terminal :) Powahhhh!

 

-Ian

 

You should update the drag racing section, you are down as a 12.7 at 123mph

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.