Jump to content
The mkiv Supra Owners Club

Endeavour launch tonight


JustGav

Recommended Posts

  • Replies 90
  • Created
  • Last Reply

Top Posters In This Topic

Would you believe it is actually a set of twins :)

 

There are two pressure systems blowers (the SSME's equiv of turbo chargers), first one gets it up to low pressure and the 2nd one really pushes it. I forget the figures but low pressure is still silly high :)

 

 

 

ahhhh. well im just a casual observer who is amazed at what the human race can achieve... I just cant comprehend travelling at 17,000mph and 40 million hp!

Link to comment
Share on other sites

I'd love to sh@g a real hot lady astronaut, in space...

 

 

If NASA ever want to do reproductive studies in zero gravity, please PM me - have wood, will travel. :D

 

I think Ed may have already tried that one, or, thinking about it, he might be increasing his chances on the rejects, so go for it!...

 

And when you find a 'Hot Lady Astronaut', let us know, because they haven't looked too good so far ;)

 

Although, this one wears nappies, if you're into that sort of thing :)

 

image

Link to comment
Share on other sites

the numbers that thing puts out are awesome!

 

thats one hell of a big single! :lol:

 

Before the main engine ignition, what was that high pressure vapour being released from beside the main engine nozzles?

 

image That is just one of the SSMEs :)

 

http://en.wikipedia.org/wiki/Image:SSME_major_components.PNG

 

A proper set of twins :)

 

Some really geek info and design notes :)

 

http://www.enginehistory.org/SSME/SSME1.pdf#search=%27cutaway%20view%20space%20shuttle%20main%20engine

 

For a set of big singles, they are only work for 27000 seconds (7.5 hours) :)

 

Slow mo - engine ignition - http://www.youtube.com/watch?v=IFXVxc6ms1U

IFXVxc6ms1U

 

Engine gimbal testing - http://www.youtube.com/watch?v=8gx6_Ef_lcA

8gx6_Ef_lcA

Might not look impressive, but bear in mind this can deliver 500 000 pounds of thrust, is about the size of a small house and moves around fairly easily :)

Link to comment
Share on other sites

She is going over us tonight :)

 

 

Time Azim Elev Range

Fri Nov 21@22:16:13 281.3 -000.9 01409 -019.4 062.8 -054.0

Fri Nov 21@22:16:33 281.2 000.3 01322 -020.5 064.0 -054.0

Fri Nov 21@22:16:53 281.0 001.6 01235 -021.7 065.4 -054.0

Fri Nov 21@22:17:13 280.8 003.1 01148 -022.9 066.8 -054.1

Fri Nov 21@22:17:33 280.6 004.6 01061 -024.0 068.4 -054.1

Fri Nov 21@22:17:53 280.3 006.4 00975 -025.2 070.2 -054.1

Fri Nov 21@22:18:13 279.9 008.3 00889 -026.3 072.2 -054.2

Fri Nov 21@22:18:33 279.4 010.5 00803 -027.4 074.5 -054.2

Fri Nov 21@22:18:53 278.8 013.1 00718 -028.6 077.2 -054.2

Fri Nov 21@22:19:13 277.9 016.3 00635 -029.7 080.4 -054.3

Fri Nov 21@22:19:33 276.8 020.1 00553 -030.8 084.5 -054.3

Fri Nov 21@22:19:53 275.1 025.1 00473 -031.9 089.7 -054.3

Fri Nov 21@22:20:13 272.5 031.6 00398 -033.0 096.7 -054.3

Fri Nov 21@22:20:33 268.0 040.7 00330 -034.0 106.4 -054.4

Fri Nov 21@22:20:53 258.7 053.1 00274 -035.1 120.3 -054.4

Fri Nov 21@22:21:13 232.3 067.5 00240 -036.1 139.4 -054.4

Fri Nov 21@22:21:33 168.6 069.8 00236 -037.2 161.2 -054.5

Fri Nov 21@22:21:53 134.8 056.1 00265 -038.2 174.5 -054.5

Fri Nov 21@22:22:13 123.6 042.9 00317 -039.2 162.2 -054.5

Fri Nov 21@22:22:33 118.5 033.3 00383 -040.2 151.9 -054.6

Fri Nov 21@22:22:53 115.6 026.3 00457 -041.1 144.5 -054.6

Fri Nov 21@22:23:13 113.8 021.0 00536 -042.0 139.1 -054.6

Fri Nov 21@22:23:33 112.6 017.0 00618 -042.9 134.8 -054.7

Fri Nov 21@22:23:53 111.7 013.7 00701 -043.8 131.5 -054.7

Fri Nov 21@22:24:13 111.0 011.0 00786 -044.6 128.7 -054.7

Fri Nov 21@22:24:33 110.5 008.8 00871 -045.4 126.3 -054.7

Fri Nov 21@22:24:53 110.1 006.8 00957 -046.2 124.2 -054.8

Fri Nov 21@22:25:13 109.8 005.0 01044 -046.9 122.4 -054.8

Fri Nov 21@22:25:33 109.5 003.4 01130 -047.6 120.8 -054.8

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.