Jump to content
The mkiv Supra Owners Club

F1 Dream Team - free


JamesC

Recommended Posts

  • Replies 107
  • Created
  • Last Reply

Top Posters In This Topic

;)

Im in, but i cant join mini league, its putting my menu that drops down too far to the left :(

 

Im on - bloody widescreen LCD monitor :(

 

I have the problem on my widecreen laptop, i just "restore down" the window so that it isn't full screen, then there in the proper place

 

Just call your team Ferrari and play catch up for the rest of the season.

 

:D

Link to comment
Share on other sites

Doing quite well. I see me and tdR have exactly the same choices bar 2nd driver choice, which was a better decision than mine because he is 1st and I'm forth :p

 

Gaz.

 

Tough one to call this early in the season - both the Seb's are very talented. I've followed Seb Bourdais in Champ car for years and know he's something special, bit of a risk picking him with being an F1 novice but came good this weekend because of the strange turn of events.

 

Just those slackers Force India that didn't earn me any points this weekend :whip: Still, what can I expect for the pocket change they cost me! :p

 

Cheers,

 

Brian.

 

p.s. Joint 1st in the main league with the other people that made the same strange choices as me :D

Link to comment
Share on other sites

Tough one to call this early in the season - both the Seb's are very talented. I've followed Seb Bourdais in Champ car for years and know he's something special, bit of a risk picking him with being an F1 novice but came good this weekend because of the strange turn of events.

 

Just those slackers Force India that didn't earn me any points this weekend :whip: Still, what can I expect for the pocket change they cost me! :p

 

Very true :)

Link to comment
Share on other sites

Standings after round two:

 

1 Garage tDR Brian Stewart £100.00m 685

2= M5W TT Mike Ward £98.00m 630

2= Green Cow James £98.00m 630

3 Jay_N Jay_N £100.00m 575

4 Envy Performance Gareth Walker £98.00m 544

5 Team Smarty Steve Smart £99.00m 509

6 RiceRockets Courtney £100.00m 472

7 Team Ford Suprakid £98.00m 464

8 shiny long time colsoop £100.00m 463

9 badger killer James Shipperley £100.00m 462

10 SecretsWhatSecrets Paul Ryder £100.00m 428

11 ACE Alan £100.00m 424

12 Pots Putt Putts Sir Potsworth £100.00m 417

13 Damn Fools Edd Thompson £100.00m 404

14 Supra Dupra marc pickering £100.00m 388

15 Bodgeitandscarper Homer £100.00m 386

16 Dontgosingle RobSheffield £100.00m 351

17 MkivSupra MkivSupra £100.00m 346

18 Redcarsgofaster RedM £99.00m 340

19 Frankies Failures Harps £100.00m 337

20 Team Restorer Mo £100.00m 321

21 UKTT6 simbasupra £97.00m 289

22 Rod Thrower Michael Warburton £100.00m 213

23 Miami-gt Andyhannah £100.00m 145

Link to comment
Share on other sites

  • 2 weeks later...

Round three:

 

Position Team Manager Cost Score

1 Garage tDR Brian Stewart £100.00m 706

2= Green Cow James £98.00m 644

2= M5W TT Mike Ward £98.00m 644

3 Jay_N Jay_N £100.00m 582

4 Envy Performance Gareth Walker £98.00m 547

5 Team Smarty Steve Smart £99.00m 512

6 RiceRockets Courtney £100.00m 489

7 Team Ford Suprakid £98.00m 485

8 shiny long time colsoop £100.00m 467

9 badger killer James Shipperley £100.00m 459

10 SecretsWhatSecrets Paul Ryder £100.00m 433

11 ACE Alan £100.00m 413

12 Pots Putt Putts Sir Potsworth £100.00m 405

13 Damn Fools Edd Thompson £100.00m 395

14 Bodgeitandscarper Homer £100.00m 392

15 Supra Dupra marc pickering £100.00m 377

16 Dontgosingle RobSheffield £100.00m 358

17 Team Restorer Mo £100.00m 356

18 Redcarsgofaster RedM £99.00m 343

19 Frankies Failures Harps £100.00m 342

20 MkivSupra MkivSupra £100.00m 328

21 UKTT6 simbasupra £97.00m 281

22 Rod Thrower Michael Warburton £100.00m 214

23 Miami-gt Andyhannah £100.00m 145

24= Dutch Courage Ivan £100.00m 0

24= Racing Development Ian Rawlings £100.00m 0

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. You might also be interested in our Guidelines, Privacy Policy and Terms of Use.